Microsoft’s E3 conference was a great showing for the publisher, with much of the spotlight turning to Xbox One X – the final name for Microsoft’s long-awaited Project Scorpio. Xbox One X promises true native 4K gaming – notoriously difficult, even for modern PCs – so how does it stack up against modern virtual reality (VR) ready graphics cards?
Both Nvidia and AMD offer a variety of VR-ready GPUs, powering the best-looking games available on HTC Vive and Oculus Rift. Take a look at the table below for a comparison between the power of Xbox One X’s System on Chip, and the most powerful PC graphics cards on the market.
GPU | Memory Bandwidth (GB/s) | Memory Size | GPU Clock Speed (MHz) |
Xbox One X System on Chip | 326 | 12GB GDDR5 | 1172 |
Nvidia Titan Xp | 547.7 | 12GB GDDR5X | 1582 |
Nvidia GTX 1080 Ti | 484 | 11GB GDDR5X | 1582 |
Nvidia GTX 1080 | 320 | 8GB GDDR5X | 1607 |
Nvidia GTX 1070 | 256 | 8GB GDDR5 | 1506 |
Nvidia GTX 1060 | 192 | 3GB or 6GB GDDR5 | 1506 |
Nvidia Titan X | 336.5 | 12GB GDDR5 | 1000 |
Nvidia GTX 980 Ti | 336.5 | 6GB GDDR5 | 1000 |
Nvidia GTX 980 | 224 | 4GB GDDR5 | 1126 |
Nvidia GTX 970 | 224 | 4GB GDDR5 | 1050 |
AMD Radeon RX 580 | 256 | 8GB GDDR5 | 1257 |
AMD Radeon RX 480 | 224 | 4GB or 8GB GDDR5 | 1266 |
AMD Radeon R9 390 | 384 | 8GB GDDR5 | 1000 |
AMD Radeon R9 390X | 384 | 8GB GDDR5 | 1050 |
AMD Radeon R9 Nano | 512 | 4GB HBM | 1000 |
AMD Radeon R9 Fury | 512 | 4GB HBM | 1000 |
AMD Radeon R8 Fury X | 512 | 4GB HBM | 1050 |
AMD Radeon R9 290 | 320 | 4GB GDDR5 | 947 |
AMD Radeon R9 290 X | 352 | 8GB GDDR5 | 1000 |
As you can see, Xbox One X compares well against some of the most powerful graphics cards on the market. It has 12GB of GDDR5 memory – as much as the best VR ready cards available – and has very respectable Memory Bandwidth and GPU Clock Speeds.
Of course, all we want to know is if Microsoft have any plans for the Xbox One X to power VR head-mounted displays (HMDs).
For a more detailed looks at PC graphics card, take a look at our comparison guides for Nvidia and AMD GPUs.
For everything on the latest in VR and E3 2017, stay on VRFocus.